DELHI MUSHROOM FARMS PRIVATE LIMITED having CIN U74999DL2005PTC135095 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 50,000,000 and its paid up capital is Rs. 31,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DELHI MUSHROOM FARMS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of DELHI MUSHROOM FARMS are Ravinder Kumar . and Harinder Singh Kalra.
DELHI MUSHROOM FARMS ' Corporate Identification Number (CIN) is U74999DL2005PTC135095 and its registration number is 135095. Users may contact DELHI MUSHROOM FARMS on its Email address - delhimushroomfarms@gmail.com Registered address of DELHI MUSHROOM FARMS is 406 ring road mall manglam place, sector-3, rohini,delhi,delhi,india-110085. Current status of DELHI MUSHROOM FARMS PRIVATE LIMITED is - Active.
as on 04/19/2005
as on 04/19/2005
CIN | U74999DL2005PTC135095 |
---|---|
Company Status | Active |
Registration Number | 135095 |
Date of Incorporation | 04/19/2005 |
RoC | ROC Delhi |
Company Age | 20 years & 9 days |
Authorized Capital | ₹ 50000000 |
Paid-up capital | ₹ 31000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | delhimushroomfarms@gmail.com |
---|---|
Address | 406 Ring Road Mall Manglam Place, Sector-3, Rohini Delhi Delhi India 110085 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/16/2010 | 00796303 | *****3980R | 14 years | |
Director | 08/16/2010 | 02184084 | *****8338J | 14 years | |
Director | 12/29/2023 | 02184084 | 0 years | ||
Director | 07/23/2023 | 00796303 | *****3980R | 0 years | |
Director | 06/18/2023 | *****1609D | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi | |
Active
|
100,000 | 0 | Delhi |
RELIGARE FINVEST LIMITED
No. of Loans: 1
Total Amount: 10,000,000.00 cr
INDIABULLS HOUSING FINANCE LIMITED
No. of Loans: 1
Total Amount: 8,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 885,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
RELIGARE FINVEST LIMITED | NEHRU PLACE, | 10,000,000 | 21 Nov, 2009 | - | 20 Sep, 2010 | Closed |
INDIABULLS HOUSING FINANCE LIMITED | CONNAUGHT PLACE | 8,000,000 | 16 Nov, 2007 | - | 18 Oct, 2010 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 885,000 | 03 Feb, 2009 | - | 11 Feb, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
DELHI MUSHROOM FARMS PRIVATE LIMITED having CIN U74999DL2005PTC135095 is 55 years , 3 month old Private Indian Company incorporated with MCA on 19 Apr 2005. DELHI MUSHROOM FARMS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 50,000,000 and paid-up capital is 31,000,000.
CIN of DELHI MUSHROOM FARMS PRIVATE LIMITED is U74999DL2005PTC135095.
Address of DELHI MUSHROOM FARMS PRIVATE LIMITED is 406 ring road mall manglam place, sector-3, rohini,delhi,delhi,india-110085,.
The company has 5 directors/key management personnel HARINDER KALRA,RAVINDER .,RAVINDER KUMAR,HARINDER KALRA,U74999DL2005PTC135095 U74999DL2005PTC135095,
Email : delhimushroomfarms@gmail.com
Address : 406 Ring Road Mall Manglam Place, Sector-3, Rohini Delhi Delhi India 110085
DELHI MUSHROOM FARMS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities